Club / Federation
![]() |
2001 RPRA Southern Region Award 1st Ace Young Bird GB01N62820 |
|---|---|
![]() |
2003 RPRA National 1st Ace Y/F Long Distance Pigeon GB02V14405 |
2009 Club & Federation Results
Date |
Race Point |
Miles |
Birds |
Results |
| 25/07/09 | Wincanton Club | 85 | 137 | 1 - 3 - 5 |
| 25/07/09 | Wincanton Fed | 85 | 2,250 | 12 |
| 02/07/09 | Portland Club | 103 | 161 | 7 - 8 |
| 08/07/09 | Portland Club | 103 | 181 | 3 - 4 - 5 - 6 - 10 |
| 15/08/09 | Guernsey L&SE Classic (Open) | 163 | 60 - 192 - 202 - 293 - 359 - 432 | |
| 15/08/09 | Guernsey L&SE Classic (Sec) | 163 | 23 - 44 - 48 - 66 - 76 - 81 | |
| 16/08/09 | Portland Club | 103 | 181 | 1 - 2 - 3 - 4 |
| 22/08/09 | Kingsdown Club | 124 | 126 | 3 - 4 - 5 - 6 |
| 29/08/09 | Exeter Club | 142 | 111 | 7 - 8 - 9 - 10 - 11 - 12 |
| 29/08/09 | Exeter Fed | 142 | 1,930 | 12 - 15 - 16 - 20 - 21 - 25 |
| 05/09/09 | Guernsey L&SE Classic (Open) | 163 | 192 - 290 - 443 - 627 | |
| 05/09/09 | Guernsey L&SE Classic (Sec) | 163 | 19 - 34 - 57 - 86 | |
| 05/09/09 | Wincanton | 85 | 58 | 11 - 13 - 15 - 16 - 17 - 18 - 19 - 21 |
| 12/09/09 | Seaton Club | 120 | 92 | 1 - 2 - 3 - 5 - 8 - 18 |
| 12/09/09 | Seaton Fed | 120 | 1,736 | 7 - 9 - 20 - 22 |
Our Best Racers in 2009
Bred & Raced Mr & Mrs K Hitchcock & Sons, Windsor
![]() |
![]() |
1st Club Wincanton 137 Birds |
3rd Club Wincanton 137 Birds |
2007 - 2005 Club & Federation Results








